| Performance | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Net performance | -0,53% | -2,52% | 2,29% | 6,39% | -2,79% | - | - | - | 2,62% |
| Performance indicator | -0,34% | -1,59% | 3,16% | 6,98% | -0,83% | - | - | - | - |
| Start date | 11/4/12 | 10/2/12 | 11/11/11 | 30/12/11 | 11/5/11 | - | - | - | 10/12/10 |
| End date | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | - | - | - | 11/5/12 |
| Risk ratio | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Fund volatility | - | - | 11,53% | 9,33% | 12,22% | - | - | - | 10,52% |
| Performance indicator volatility | - | - | 11,88% | 8,71% | 12,51% | - | - | - | 11,46% |
| Tracking error | - | - | 1,46% | 1,03% | 1,27% | - | - | - | - |
| Information ratio | - | - | 0,08 | 0,33 | -0,14 | - | - | - | - |
| Sharpe ratio | - | - | 1,15 | 2,20 | -0,12 | - | - | - | 0,34 |
| Beta | - | - | 0,9638 | 1,0667 | 0,9720 | - | - | - | - |
| Alpha | - | - | 0,0058% | -0,0161% | -0,0031% | - | - | - | - |
