| Performance | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Net performance | 1,09% | 2,48% | 6,22% | 6,07% | 6,22% | 24,37% | 25,32% | 60,57% | 76,00% |
| Performance indicator | 0,84% | 2,63% | 5,84% | 5,78% | 6,38% | 25,05% | 25,01% | 62,57% | 81,98% |
| Start date | 11/4/12 | 10/2/12 | 11/11/11 | 30/12/11 | 11/5/11 | 11/5/09 | 11/5/07 | 10/5/02 | 6/10/99 |
| End date | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 |
| Risk ratio | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Fund volatility | - | 2,89% | 3,26% | 2,75% | 3,89% | 4,78% | 4,65% | 3,74% | 3,50% |
| Performance indicator volatility | - | 1,85% | 2,65% | 1,82% | 3,67% | 4,01% | 4,36% | 3,57% | 3,38% |
| Tracking error | - | 2,00% | 1,91% | 1,77% | 1,37% | 1,61% | 1,70% | 1,41% | 1,34% |
| Information ratio | - | 0,26 | 1,03 | 1,18 | 0,68 | 0,57 | 0,67 | 0,71 | 0,70 |
| Sharpe ratio | - | 2,08 | 7,61 | 6,68 | 1,64 | 1,66 | 0,87 | 0,95 | 0,81 |
| Beta | - | 1,1327 | 0,9933 | 1,1721 | 0,9913 | 1,1289 | 0,9928 | 0,9698 | 0,9552 |
| Alpha | - | -0,0021% | 0,0073% | -0,0035% | 0,0181% | -0,0106% | 0,0914% | 0,0908% | 0,0950% |
