Main content
Main content
Main content
| Performance | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Net performance | -0,92% | 0,72% | 1,59% | 0,80% | 9,02% | - | - | - | 9,16% |
| Start date | 7-5-13 | 7-3-13 | 7-12-12 | 31-12-12 | 7-6-12 | - | - | - | 13-12-10 |
| End date | 7-6-13 | 7-6-13 | 7-6-13 | 7-6-13 | 7-6-13 | - | - | - | 7-6-13 |
| Risk ratio | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Fund volatility | - | 2,21% | 2,90% | 3,02% | 3,38% | - | - | - | 4,67% |
| Tracking error | - | - | - | - | - | - | - | - | - |
| Information ratio | - | - | - | - | - | - | - | - | - |
| Sharpe ratio | - | 3,77 | 0,77 | 0,77 | 2,70 | - | - | - | 0,72 |
| Beta | - | - | - | - | - | - | - | - | - |
| Alpha | - | - | - | - | - | - | - | - | - |
