| Performance | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Net performance | 1,96% | 3,15% | 8,50% | 7,10% | 5,13% | - | - | - | 25,03% |
| Performance indicator | 2,00% | 2,99% | 8,06% | 6,76% | 5,16% | - | - | - | 26,37% |
| Start date | 11/4/12 | 10/2/12 | 10/11/11 | 30/12/11 | 11/5/11 | - | - | - | 26/2/10 |
| End date | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | - | - | - | 11/5/12 |
| Risk ratio | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Fund volatility | - | 3,05% | 3,15% | 3,15% | 7,51% | - | - | - | 7,56% |
| Performance indicator volatility | - | 2,40% | 2,79% | 2,43% | 8,29% | - | - | - | 8,05% |
| Tracking error | - | 2,22% | 2,12% | 2,43% | 1,54% | - | - | - | 1,05% |
| Information ratio | - | 1,04 | 1,18 | 1,09 | 0,89 | - | - | - | 0,89 |
| Sharpe ratio | - | 3,27 | 8,32 | 7,05 | 0,92 | - | - | - | 1,59 |
| Beta | - | 0,8800 | 0,8490 | 0,8419 | 0,8936 | - | - | - | 0,9319 |
| Alpha | - | 0,0142% | 0,0185% | 0,0209% | 0,0259% | - | - | - | 0,1270% |
