| Performance | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Net performance | 0,12% | 1,53% | 3,36% | 2,98% | -3,57% | 20,40% | -9,16% | - | 43,63% |
| Start date | 11/4/12 | 10/2/12 | 11/11/11 | 30/12/11 | 11/5/11 | 11/5/09 | 11/5/07 | - | 19/11/03 |
| End date | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | - | 11/5/12 |
| Risk ratio | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Fund volatility | - | 7,40% | 5,87% | 6,31% | 7,31% | 6,96% | 8,13% | - | 7,24% |
| Tracking error | - | - | - | - | - | - | - | - | - |
| Information ratio | - | - | - | - | - | - | - | - | - |
| Sharpe ratio | - | 0,14 | 1,84 | 1,50 | -0,45 | 0,99 | -0,32 | - | 0,49 |
| Beta | - | - | - | - | - | - | - | - | - |
| Alpha | - | - | - | - | - | - | - | - | - |
