| Performance | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Net performance | -0,33% | -0,59% | -1,14% | -0,93% | - | - | - | - | -1,65% |
| Start date | 11/4/12 | 10/2/12 | 10/11/11 | 30/12/11 | - | - | - | - | 8/7/11 |
| End date | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | - | - | - | - | 11/5/12 |
| Risk ratio | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Fund volatility | - | 0,72% | 0,76% | 0,78% | - | - | - | - | 0,98% |
| Tracking error | - | - | - | - | - | - | - | - | - |
| Information ratio | - | - | - | - | - | - | - | - | - |
| Sharpe ratio | - | -5,11 | -3,73 | -3,73 | - | - | - | - | -2,66 |
| Beta | - | - | - | - | - | - | - | - | - |
| Alpha | - | - | - | - | - | - | - | - | - |
