| Performance | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Net performance | -1,85% | -0,02% | 9,26% | 7,82% | -5,76% | 46,93% | - | - | -4,23% |
| Performance indicator | -2,82% | -4,42% | 7,90% | 7,14% | -5,47% | 52,36% | - | - | 3,93% |
| Start date | 11/4/12 | 10/2/12 | 10/11/11 | 30/12/11 | 11/5/11 | 11/5/09 | - | - | 26/11/07 |
| End date | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | 11/5/12 | - | - | 11/5/12 |
| Risk ratio | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since launch |
|---|---|---|---|---|---|---|---|---|---|
| Fund volatility | - | 13,31% | 14,28% | 13,31% | 20,60% | 15,80% | - | - | 23,26% |
| Performance indicator volatility | - | 13,26% | 15,83% | 13,96% | 21,22% | 16,34% | - | - | 23,48% |
| Tracking error | - | 5,15% | 5,65% | 5,12% | 4,64% | 4,52% | - | - | 4,80% |
| Information ratio | - | 3,68 | 0,92 | 0,87 | 0,32 | 0,16 | - | - | -0,01 |
| Sharpe ratio | - | -1,13 | 1,83 | 1,87 | -0,25 | 0,89 | - | - | -0,03 |
| Beta | - | 0,9286 | 0,8431 | 0,8872 | 0,9470 | 0,9294 | - | - | 0,9699 |
| Alpha | - | 0,0736% | 0,0282% | 0,0242% | 0,0149% | 0,1219% | - | - | 0,0213% |
